| Sign In | Join Free | My howtoaddlikebutton.com |
|
Place of Origin : China
Brand Name : CNOEC, OPTO-EDU
Certification : CE|Rohs
Model Number : A23.0901-S2
MOQ : 1 pc
Price : FOB $1~1000, Depend on Order Quantity
Packaging Details : Carton Packing, For Export Transportation
Delivery Time : 5~20 Days
Payment Terms : T/T, West Union, Paypal
Supply Ability : 5000 pcs/ Month
Applications : Industry|Jewelry
Drawtube : Binocular|Trinocular
product name : stereo zoom microscope
Theory : Stereo Microscope
magnification : 7x - 45x
Industry Learning Stereo Zoom Microscopes For Coin / Stamp A23.0901-S2
Description:
--0.7~4.5x Zoom Lens, with WF10x/20mm Eyepiece,
--Total Optical Magnification 7~45x
--Double Arm Universal Pole Stand
Specifications:
| A23.0901-S2 Zoom Stereo Microscope Specification | B | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head | Binocular Head, 45° inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | o | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinocular Head, 45° inclined, 360°Rotatable, ±5 Diopter Adjustable, Interpupillary Adjustment 54-75mm | o | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF10x/20mm, High Eyepoint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Lens | 0.7~4.5x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom Ratio | 1:6.5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magnification | 7x-45x, Up to 3.5x-180x With Optional Eyepieces and Auxiliary Objectives | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Distance | 100mm, With Auxiliary Objectives 30~165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 1~95.2mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Light Source | No Light Source | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stand | Double Arm Universal Pole Stand STL2, Height 380mm, Focusing Pole Height 140mm, Level Move Range 235mm, Base 210*260*20mm, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A23.0901-S2 Zoom Stereo Microscope Optional Accessories | Cata. No. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Head | Binocular Head + WF10x/20mm | A23.0901-BH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Trinocular Head + WF10x/20mm | A23.0901-TH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyepiece | WF10x/20mm, High-eyepoint, Outside Dia. 30mm | A51.0922-10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF15x/15mm, High-eyepoint, Outside Dia. 30mm | A51.0922-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF20x/10mm, High-eyepoint, Outside Dia. 30mm | A51.0922-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF10x/20mm,with Reticle | A51.0932-10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF15x/15mm,with Reticle | A51.0932-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WF20x/10mm,with Reticle | A51.0932-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Auxiliary Lens | 0.5X,W.D. 165mm | A52.0927-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.75X,W.D. 105mm | A52.0927-75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.5X,W.D. 45mm | A52.0927-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2.0X,W.D. 30mm | A52.0927-20 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCD Adapter | 0.50x, For 1/2" CCD | A55.0932-05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0.35x, For 1/3" CCD | A55.0932-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


|
|
Industry Learning Stereo Zoom Microscopes For Coin / Stamp A23.0901-S2 Images |